Our Faculty
- Home
- Our Faculty
Meet Our Expert Faculty
Kadakia Educational Campus (KEC) has a team of versatile faculty members with significant educational background. Many of the faculty members have obtained PhD from IIT, IIM and other reputed university in Gujarat. We believe in holistic development of the students. Our faculty members make sure to impart quality education and follow practical based approach to deliver the sessions with complete dedication for continuous learning.
A versatile Faculty is working having multiple skill based experience from 1 year to 40 years. Many of the Add a faculty photo underneath introduction of Meet our Expert Faculty are very renowned in their area of specilization in Management, Science and Computer Application.
Executive Director & Secretary

Dr. T.D. Tiwari
Executive Director & Secretary
| Attribute | Details |
|---|---|
| Name | Dr. T.D. Tiwari |
| Designation | Executive Director & Secretary |
| Educational Qualification | PhD (IITR), MBA, M.Com, M.A, FDPM (IIMA), B.A |
| Experience | Academic: 36 years Industry: 5 years |
| Research Projects Completed | Six Sponsored Projects by IFFCO, NCDC, CCA, FISCOFED, NAFED, New Delhi |
| Publications |
Monograph: 1 Published Papers: 37 Published Books: 6 Published |
| Conference / FDP |
Conference: 28 FDP: 4 |
| PhD Produced | 2 Scholars Awarded PhD |
| Research Interest | HRM, IR, OB, CB, Economics |
Academic Head & Professor

Dr. Alpesh Nasit
Academic Head & Professor
| Attribute | Details |
|---|---|
| Name | Dr. Alpesh Nasit |
| Designation | Academic Head & Professor |
| Educational Qualification | PhD, MBA, BE |
| Experience | Academic: 19 years Industry: 5 years |
| Publication |
Papers: 12 Books: 2 |
| Conference / FDP |
Conferences: 6 FDP: 6 |
| PhD Produced | 4 Scholars Awarded PhD, 6 Scholars under Guidance |
| Research Interest | Management, Marketing, Finance, HRM |
Principal & HOD

Dr.Purav Talavia
Principal
| Attribute | Details |
|---|---|
| Name | Dr. Purav Talavia |
| Designation | Principal |
| Educational Qualification | PhD, M.Sc., B.Sc. |
| Experience | Academic: 15 years Industry: 1 year |
| Publications | Papers: 5 |
| Conference / FDP |
Conference: 3 FDP: 5 |
| Research Interest | Organic, Analytical, & Physical Chemistry, Polymer Synthesis |

Dr.Jvalantkumar Patel
HOD (BCA) & Assistant Professor
| Attribute | Details |
|---|---|
| Name | Dr. Jvalantkumar Patel |
| Designation | HOD (BCA) & Assistant Professor |
| Educational Qualification | PhD, M.Phil, MCA, BCA |
| Experience | Academic: 16 years Industry: 2 years |
| Publications |
Papers: 6 Book: 1 |
| Conference / FDP |
Conference: 4 FDP: 5 |
| Research Interest | IP, WT, OOP, Networking |
Assistant Professor

Mr. Bhavik Shah
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Mr. Bhavik Shah |
| Designation | Assistant Professor |
| Educational Qualification | PhD (Pursuing), MBA, BE |
| Experience | Academic: 11 years Industry: 3 years |
| Publications | 1 Paper Published |
| Conference / FDP | Conference: 1 National & 1 International |
| Research Interest | AI, HRM, SM, Tourism Management |

Dr. Vidhya Hittalmani
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Dr. Vidhya Hittalmani |
| Designation | Assistant Professor |
| Educational Qualification | PhD, MBA, M.Sc., B.Sc. |
| Experience | Academic: 21 years |
| Publications |
Papers: 10 Books: 7 |
| Conference / FDP |
Conference: 15 FDP: 11 |
| Research Interest | Management, Statistics, RM, Fin-Tech |

Ms. Reena Patel
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Ms. Reena Patel |
| Designation | Assistant Professor |
| Educational Qualification | MBA, BCA |
| Experience | Academic: 3 years Industry: 2 years |
| Expertise Area | Teaching, Training & Consultancy |
| Research Interest | HRM, OB |

Ms. Bindu Prajapati
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Ms. Bindu Prajapati |
| Designation | Assistant Professor |
| Educational Qualification | M.Com, B.Com |
| Experience | Academic: 11 years Industry: 3 years |
| Research Interest | IBO, Economics, Banking, Mercantile Law |

Mr. Shaikh Maksud Ismail
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Mr. Shaikh Maksud Ismail |
| Designation | Assistant Professor |
| Educational Qualification | M.Com, B.Com |
| Experience | Academic: 22 years Industry: 10 years |
| Research Interest | Finance, Accountancy, BI, Taxation, BM |

Ms. Nisha Rakholiya
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Ms. Nisha Rakholiya |
| Designation | Assistant Professor |
| Educational Qualification | Pursuing PhD, MBA, B.Com |
| Experience | 16 years |
| Research Interest | FM, MA, CF, IB |

Ms. Sheetal Rathore
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Ms. Sheetal Rathore |
| Designation | Assistant Professor |
| Educational Qualification | M.Com, B.Com |
| Experience | Academic: 3 years Industry: 2 years |
| Research Interest | Accounting, FM, MA, CF, GST |

Ms. Anjali Khandelwal
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Ms. Anjali Khandelwal |
| Designation | Assistant Professor |
| Educational Qualification | M.Com, B.Com |
| Experience | Academic: 3 years Industry: 2 years |
| Publications | Paper: 1 |
| Conference / FDP | Conference: 5 |
| Research Interest | BA, Accounts, Economics |

Ms. Drashti Narendra Patel
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Ms. Drashti Narendra Patel |
| Designation | Assistant Professor |
| Educational Qualification | Ph.D (Pursuing), MBA (Finance), MSW, B.Com (Taxation) |
| Experience | Academic: 4 years Industry: 6 years |
| Publications | Paper: 1 |
| Conference / FDP | Conference: 3 FDP: 3 |
| Research Interest | Finance, Accounting, Taxation, Stock Market, RM, Fin-Tech |

Ms. Jaimini J. Sutariya
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Ms. Jaimini J. Sutariya |
| Designation | Assistant Professor |
| Educational Qualification | PhD (Pursuing), MBA, BBA |
| Experience | Academic: 1 year Industry: 3 years |
| Publications | Papers: 2 |
| Conference / FDP | Conference: 3 |
| Research Interest | Finance, Banking, Accounting, Taxation |

Ms. Shaikh Farida Iqbal
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Ms. Shaikh Farida Iqbal |
| Designation | Assistant Professor |
| Educational Qualification | M.Sc., B.Sc. |
| Experience | Academic: 4.1 years |
| Conference / FDP | Conference: 1 FDP: 2 |
| Research Interest | Organic Chemistry |

Ms. Chaitali Prajapati
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Ms. Chaitali Prajapati |
| Designation | Assistant Professor |
| Educational Qualification | M.Sc., B.Sc. |
| Experience | Academic: 5 years |
| Conference / FDP | FDP: 1 |
| Research Interest | Organic Chemistry |

Ms. Rinku S. Patel
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Ms. Rinku S. Patel |
| Designation | Assistant Professor |
| Educational Qualification | M.Sc., B.Sc., B.Ed. |
| Experience | 4 years |
| Publications | Paper: 1 |
| Conference / FDP | Conferences: 4 FDP: 1 |
| Research Interest | Mathematics, Statistics, OR |

Ms. Bhavana Solanki
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Ms. Bhavana Solanki |
| Designation | Assistant Professor |
| Educational Qualification | MCA, BCA |
| Experience | Academic: 3 years Industry: 1 year |
| Publications | Paper: 1 |
| Research Interest | C++, JAVA, WD, CN, CS, PL, Web Dev |

Ms. Janvi Mehta Travadi
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Ms. Janvi Mehta Travadi |
| Designation | Assistant Professor |
| Educational Qualification | MBA, B.Com |
| Experience | Academic: 6 months Industry: 2.4 years |
| Research Interest | HRM, OB, PM, Talent Acquisition |

Ms. Bhumi Fitter
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Ms. Bhumi Fitter |
| Designation | Assistant Professor |
| Educational Qualification | MBA, B.Com |
| Experience | Academic: 1 year |
| Conference / FDP | Conference: 1 |
| Research Interest | Accounting, Auditing, FM, CF, IA |

Ms. Khushbu R. Patel
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Ms. Khushbu R. Patel |
| Designation | Assistant Professor |
| Educational Qualification | M.Sc., B.Sc. |
| Experience | Academic: 1.5 years |
| Conference / FDP | FDP: 5 |
| Research Interest | Microbiology |

Ms. Dhara G. Bhatt
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Ms. Dhara G. Bhatt |
| Designation | Assistant Professor |
| Educational Qualification | M.Sc., B.Sc. |
| Experience | Academic: 2 years |
| Conference / FDP | Conference: 1 FDP: 1 |
| Research Interest | Organic Chemistry |

Mr. Satish Chavda
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Mr. Satish Chavda |
| Designation | Assistant Professor |
| Educational Qualification | PhD (Pursuing), M.Com, B.Com, NET Qualified |
| Experience | Academic: 1 year Industry: 4 years |
| Research Interest | Accounting, Taxation |

Ms. Minal Patel
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Ms. Minal Patel |
| Designation | Assistant Professor |
| Educational Qualification | M.Sc., BCA |
| Experience | Academic: 6 months |
| Research Interest | RDBMS, DBMS, OS, CC |

Ms. Misha Vasava
Assistant Professor
| Attribute | Details |
|---|---|
| Name | Ms. Misha Vasava |
| Designation | Assistant Professor |
| Educational Qualification | M.Sc., BCA |
| Experience | Academic: 6 months Industry: 6 months |
| Research Interest | Web Application, WD, WT |
Other Staff

Ms. Arpana Mehta
Admission Officer
| Attribute | Details |
|---|---|
| Name | Ms. Arpana Mehta |
| Designation | Admission Officer |
| Educational Qualification | LLM, B.Com |
| Experience | Academic: 2 years |
| Expertise Area | Admission Counseling & Guidance |

Mr. Rajeshbhai Solanki
Librarian
| Attribute | Details |
|---|---|
| Name | Mr. Rajeshbhai Solanki |
| Designation | Librarian |
| Educational Qualification | M.Phil, M.Lib, B.Lib |
| Experience | Academic: 14 years |
| Expertise Area | Library Resource Management |

Mr. Narendra Parmar
Cashier & Accountant
| Attribute | Details |
|---|---|
| Name | Mr. Narendra Parmar |
| Designation | Cashier & Accountant |
| Educational Qualification | MA, BA, M.Ed., B.Ed. |
| Experience | Academic: 3.5 years |
| Expertise Area | Cash & Accounts Management |

Ms. Sangita R. Patanwadi
Admin Clerk
| Attribute | Details |
|---|---|
| Name | Ms. Sangita R. Patanwadi |
| Designation | Admin Clerk |
| Educational Qualification | BA (Pursuing), ITI (COPA) |
| Experience | Academic: 1.5 years |
| Expertise Area | Document Management |

Ms. Shivani Deep Modi
Receptionist
| Attribute | Details |
|---|---|
| Name | Ms. Shivani Deep Modi |
| Designation | Receptionist |
| Educational Qualification | Diploma in Computer Engineering, BCA (Pursuing) |
| Experience | Academic: 1 year |
| Expertise Area | Front Desk Management |