Research and Publications
- Home
- Research and Publications
We are committed to fostering a culture of research and continuous learning among our faculty. Our faculty members actively engage in research, conferences, and publications to stay updated with the latest trends and enhance the teaching-learning process.


Encouraging Academic Excellence
- Faculty members are encouraged to attend workshops, seminars, and conferences to expand their knowledge.
- The institute supports research initiatives and motivates faculty to publish papers in reputed journals.
- Research findings help in delivering updated and industry-relevant education to students.
Recognized Publications highlight
KEC faculty have successfully published research papers in UGC Care and Scopus-indexed journals, contributing to academic and industry advancements.
By promoting continuous learning and scholarly contributions, KEC ensures that its faculty and students remain at the forefront of knowledge and innovation.
Research paper presented in national international Conferences
Year 2025
Name of the Faculty | Title of the Paper | Theme | National / International (Conference / Seminar) | Participated / Presented | Date |
---|---|---|---|---|---|
Dr. Vidhya Hittalmani | PESTEL Analysis of India’s Digital Payment Landscape | Business and Sustainability: Creating Synergy for Future (NICOM 2025) at NIRMA University | International (Conference) | Presented | 8th to 10th January |
Year 2024
Name of the Faculty | Title of the Paper | Theme | National / International (Conference / Seminar) | Participated / Presented | Date |
---|---|---|---|---|---|
Mr. Bhavik Shah | Tourism Management – A Service Marketing Perspective | Future of Work” 16th International Conference at Ganpat University, V. M. Patel Institute of Management, Mehsana | International (Conference) | Presented | March |
Ms. Drashti Patel | The Role of Fintech in Promoting Financial Inclusive | Multidisciplinary Pathway to Literacy 2024 | International (Conference) | Presented | 7th to 9th March |
Ms. Drashti Patel | Digital Payment Inclusion Among the Small Merchants – A Study Regarding Shop Owners in Ankleshwar City | Three Pillars of Today’s Age: Digitalization AI & Automation & its Impact on Management | International (Conference) | Presented | 29th and 30th January |
Ms. Drashti Patel | Barriers to Access and Inclusion of Digital Financial Services for Women: A Study of Bharuch Area | Multidisciplinary Research for Viksit Bharat 2047 | National (Conference) | Presented | 26th to 28th December |
Ms. Jaimini Sutariya | A Study on Impact of Microfinance on Socio Economic Profile of Rural Poor People | India’s Internal Security Artificial Intelligence & Future Perspectives | International (Conference) | Presented | 26th, 27th July |
Ms. Jaimini Sutariya | Microfinance: A Boon of Women Empowerment and Feminine Development | Multidisciplinary Research and Trends in Humanities, Artificial Intelligence, Environmental Sustainability, Social Science and Applied Science | International (Conference) | Presented | 29th and 30th January |
Year 2023
Name of the Faculty | Title of the Paper | Theme | National / International (Conference / Seminar) | Participated / Presented | Date |
---|---|---|---|---|---|
Mr. Bhavik Shah | AI in Human Resource Management | Emerging Trends In Science, Technology & Management (NCETSTM – 2K23) at Mandsaur University, Madhya Pradesh | National (Conference) | Presented | March |
Research paper published in national international journals proceedings
Year 2024
Name of the Faculty | Title of the Paper | Name of the Journal | Type of Journal | ISSN/ISBN | Volume | Issue | Page No. |
---|---|---|---|---|---|---|---|
Dr. Alpesh Nasit | Organizational Politics and Job Satisfaction in Ahmedabad’s Public Sector Units | Educational Administration: Theory and Practice | International (SCOPUS) | e-ISSN: 2148-2403 | Volume 30 | Issue 5 | e-ISSN: 2148-2403 |
Dr. Alpesh Nasit | Reviewing Organizational Politics: Positive and Negative Aspects | International Journal for Multidisciplinary Research (IJFMR) | International (UGC CARE) | e-ISSN: 2582-2160 | Volume 5 | Issue 6 | e-ISSN: 2582-2160 |
Dr. Jvalantkumar Patel | Fault Recognition in Textile Using Image Processing Technique | Science and Technology Journal | International (UGC-CARE) | ISSN-2321-3388 | |||
Dr. Jvalantkumar Patel | A Model Based Approach on Textile Quality Control Using Image Processing With ANN | Journal of Emerging Technologies and Innovative Research | National (Peer-Reviewed) | ISSN-2349-5162 | |||
Mr. Bhavik Shah | Artificial Intelligence in the Chemical Industries | Journal of South West Jiaotong University, A Multidisciplinary Journal | International | 0258-2724 | |||
Ms. Jaimini Sutariya | A Study on Impact of Microfinance on Socio Economic Profile of Rural Poor People | International Journal of Advanced Research in Commerce, Management and Social Science (IJARCMSS) | International | 2581-7930 | Volume 7 | Issue 3 | |
Ms. Jaimini Sutariya | Microfinance: A Boon of Women Empowerment and Feminine Development | International Journal of Global Research Innovations and Technology (IJGRIT) | International | 2583-8717 | Volume 02 | Issue 01 | |
Ms. Jaimini Sutariya | Microfinance: The Revolution to Abolish the Poverty in Rural Sectors | Research Scholar | International | 2320-6101 | Volume 12 | Issue 01 |
Year 2023
Name of the Faculty | Title of the Paper | Name of the Journal | Type of Journal | ISSN/ISBN | Volume | Issue | Page No. |
---|---|---|---|---|---|---|---|
Dr. Alpesh Nasit | The Revitalized Role of Technology Adopted By Social Eco-Preneurs to Cope with Uncertainties of Global Warming | The Online Journal of Distance Education and e-Learning | International (SCOPUS) | Volume 11 | Issue 2 | ||
Dr. Jvalantkumar Patel | AI – Driven Software Requirements Elicitation: A Novel Approach | Madhya Pradesh Journal of Social Sciences | National (UGC Care Group 1) | ISSN: 3973-855X | Volume 28 | Issue 2 | |
Dr. Jvalantkumar Patel | A Regular Examination of Cloth Deficiency Revealing Approaches | Journal of Harbin Engineering University | International (SCOPUS) | ISSN-1006-7043 | |||
Dr. Vidhya Hittalmani | Perceived Value of Mobile Payment Apps: A Literature Review | Journal of Namibian Studies | International (SCOPUS) | ISSN: 2197-5523 | |||
Ms. Anjali Khandelwal | Consumer Perception – A Study with Reference to Branded Products in FMCG Segment | Shodhsamhita | National | Volume X | Issue 1 | ||
Ms. Anjali Khandelwal | An Exploratory Study of Employees Attitude Towards Cutting Edge Technologies | Journal of Data Acquisition and Processing | National | Volume 38 | Issue 1 | ||
Ms. Bhavana Solani | AI – Driven Software Requirements Elicitation: A Novel Approach | Madhya Pradesh Journal of Social Sciences | National (UGC Care Group 1) | ISSN: 3973-855X | Volume 28 | Issue 2 |